TACO Team Projected Budget (2020) |
Projected Income | USD |
Individual Donations | 1000 |
AZ Gives Day | 800 |
Donation Boxes | 100 |
Giving Tuesday | 200 |
Corporate Donations | |
Roadhouse Cinemas | 100 |
Fry’s Community Rewards | 200 |
Amazon Smile | 50 |
Restaurant fundraisers | 200 |
Paypal Giving Fund | 20 |
Events and Fundraising | |
Animal Food Bank drive | 351 |
FUNDrives | 200 |
Craft Fairs | 1800 |
Adulting Classes | 100 |
Wonder Woman Road House screening | 1185 |
Pride Bowl | 400 |
Comedy Night | 800 |
Tucson Meet Yourself | 300 |
T-shirt, Magnet sales | 300 |
Interest Earned | 1 |
Total Projected Income | 8107 |
| |
Projected Expenses | USD |
Programmatic Activities | |
Payout to So AZ Animal Food Bank | 351 |
Wonder Woman screening @ Road House | 585 |
Payout to Emerge from Wonder Woman | 600 |
Pay out to SAGA for Pride Bowl | 300 |
Pay out to ? For Comedy Night | 500 |
Tucson Meet Yourself Booth | 250 |
Events and Fundraising | |
Adulting Classes supplies, refreshments | 150 |
Craft Fair booth fees to So AZ Animal Food Bank | 200 |
Craft fair expenses | 100 |
Comedy Nights booker & headliner | 300 |
Event advertising | 500 |
T-shirt, sticker, magnet printing | 500 |
Newsletter & mailing printing | 300 |
Overhead | 100 |
Website expenses | 400 |
Quickbooks | 160 |
Total Projected Expenses | 5296 |
Like this:
Like Loading...